Home About Us Services Price List Links Career Staff Contact Us  
  Promo
 

4 DAYS/ 3 NIGHTS EXTRA NIGHT W/ BFST
HOTELS VALID UNTIL SGL TWN TRP CWB CNB SGL TWN TRP CWB
3-3.5 STAR HOTELS  
City Hub Hotel (ROH) 9/30/2009 440 319 315 266 203 87 46 44 41
Fort Canning Lodge(STD) 9/30/2009 459 329 329 287 207 93 49 49 48
Fragrance Selegie(SUP) 5/31/2009 409 304 NIL NIL  197 76 41 NIL NIL
  01Jun-30Sep 426 313 NIL NIL  200 82 43 NIL NIL
Summerview (ROH) 30-Sep-09 480 340 323 245 211 100 53 47 34
Copthorne Orchid(STD) 31-May-09 440 321 321 287 203 87 46 46 48
  01Jul-30Sep 461 329 329 287 207 94 49 49 48
Golden Landmark(SUP) 30-Sep-09 534 367 367 327 222 118 62 62 62
Hotel Grand Central(SUP) 30-Jun-09 480 340 325 256 211 100 53 48 38
  01Jul-30Sep 459 329 319 256 207 93 49 46 38
Hotel Royal (ROH) 30-Sep-09 472 336 334 287 209 97 51 50 48
Peninsula Excelsior (SUP) 30-Jun-09 513 357 354 308 218 111 58 57 55
  01Jul-30Sep 534 367 361 308 222 118 62 59 55
4-4.5 STAR HOTELS  
Amara Singapore (DLX) 30-Sep-09 576 388 382 329 230 132 69 66 62
Carlton (SUP) 30-Sep-09 576 388 388 348 230 132 69 69 69
Concorde Hotel (ROH) 30-Sep-09 618 409 392 318 239 146 76 70 59
Elizabeth Singapore (SUP) 30-Sep-09 555 377 375 329 226 132 69 66 62
Furama City Centre (SUP) 30-Jun-09 524 361 346 276 219 115 59 55 45
Holiday Inn Atrium (SUP)   555 377 377 337 226 161 83 78 65
Hotel Royal @ Queens (ROH) 31-Aug-09 492 346 340 287 213 104 55 53 48
Orchard Hotel (SUP @Orchard Wing) 30-Sep-09 618 409 400 339 239 146 76 73 66
Orchard Parade (SUP) 30-Sep-09 597 398 390 329 234 139 72 69 62
River View(SUP) 30-Sep-09 486 342 342 297 212 102 53 53 52
York Hotel (Sup) 31-Aug-09 618 409 386 297 239 146 76 68 52
5 STAR HOTELS  
Fullerton Hotel (Courtyard) 30-Sep-09 664 432 438 412 248 196 101 97 90
Marina Mandarin (DLX) 30-Sep-09 660 430 442 423 247 143 73 70 94
Hilton Singapore (DLX) 31-Aug-09 810 505 474 371 277 210 108 97 76
Intercontinental (DLX) 31-Aug-09 722 461 444 371 259 181 93 87 76
Sheraton Towers (DLX) 30-Jun-09 639 419 438 433 243 153 79 85 97
  01Jul-30Sep 747 474 474 433 265 189 97 97 97

INCLUSIONS

  • Roundtrip Airfare via PHILIPPINE AIRLINES (E-class- Max 8 days)

  • Roundtrip transfers- Airport/ Hotel/ airport (SIC)

  • Hotel Accommodation with daily breakfast

  • Half Day City Tour (SIC basis)

  • Meet and Greet services by an English coach captain


REMARKS

    • Rates exclude Philippine Travel tax and applicable taxes

    • Child rate-must travel with 2 adults

    • SURCHARGE APPLIES ON PEAK DATES

BUY UP FARES ON PAL
K CLASS: ADD US$ PER ADULT/ ADD US$28 PER CHILD
X CLASS: ADD US$75 PER ADULT/ ADD US$57 PER CHILD

RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
     
     
Copyright © 2008 Randy Travel and Tours. All rights reserved.