Home About Us Services Links Staff Contact Us  
  Promo
 



<<BACK MORE>>


  Quad x-nite Trpl x-nite Twn x-nite Sgl x-nite
Asya Resort 9495 6245 5925 2350 6235 2505 10545 1660
Boracay Courtyard 6415 2480 7255 2960 7505 3145 13090 5935
Boracay Garden Resort (Formerly Hotel Seraph) 5185 1865 5615 2140 6350 2565 10780 4780
Boracay Holiday Resort 3720 975 4720 1180 4600 1360 6255 2599
Boracay Mandarin Resort 6890 9495 5175 1925 5770 2160 9495 4080
Boracay Regency  Beach 5420 1985 6700 2680 8100 3440 14715 6525
Boracay Peninsula Resort 6245 6890 5305 2020 6000 6245 10080 4430
Boracay Sunset Beach Resort 1670 6245- 4830 1805 5360 2070 8790 3790
Boracay Tropics 7750 3150 8515 3590 9910 4460 17890 8335
Cez Manor 2020 9495 4140 1400 4605 1690 7285 3030
Club Manila East 4545 1545 4835 1750 1670 2040 8680 3730
Club Ten Boracay 1670 6890 4835 1810 5420 2100 8915 3845
Dream Spa & Villas 6245 1670 1670 1110 3905 1340 5885 2330
Deparis Resort Boracay 1670 2020 6690 2680 7390 3090 12865 5825
Erus Suites Hotel 4755 1725 5010 1785 5270 1845 6245 2195
Fat Jimmy’s Resort 1670 1670 6390 1615 6890 1550 10750 3565
Grand Boracay Resort 6120 2330 6470 2565 7050 2915 12175 5480
Hey Jude Resort Hotel 1670 2020 13640 6155 17580 8185 33250 16020
La Reserve Beach Hotel 50000 1830 5560 2170 1670 2670 9450 4115
La Carmela de Boracay 1670 1670 13150 5905 15670 7225 27785 13285
Le Solei de Borcay 5175 1865 5755 2215 10535 2565 11230 5010
Mango Ray Resort 1670 1670 11440 5110 13050 5915 24175 11480
Maxima de Boracay 6350 2625 7245 2955 1670 3495 14505 6645
Nigi Nigi Nu Noos 5185 1985 5520 2150 6070 2425 10220 4500
Nirvana Beach Resort 4720 1690 1670 1952 6000 2330 10195 4430
One MGM Boracay 11305 5040 12175 5480 13810 6295 25690 12235
Red Coconut Beach Resort 5780 2160 6000 2330 6350 2565 10780 4780
Seabird Resort Bar 1670 1670 4670 1670 5290 2040 8205 3495
Serendipity Boracay 6990 2770 7635 3150 8800 3790 15670 7225
Sun Village Central 1670 3150 6535 2610 7160 2670 12395 5595
The Tides Boracay 1670 1670 4670 1670 5290 2040 8205 3495
Victory Beach Resort 6990 2770 7635 3150 8800 3790 15670 7225
Villa Criselda Resort 1670 3150 6535 2610 7160 2670 12395 5595
Villa De Oro Resort 4720 1690 1670 1952 6000 2330 10195 4430

Package Inclusions:
• 3days/2nights aircon room accommodation
• Roundtrip airport transfer (KALIBO / CATICLAN)
• Daily breakfast based on nights stay
• One (1) picnic lunch during tour
• ISLAND HOPPING TOUR
• Boat transfer during tour

Note: Rates are per person/not valid for super peak seasons dates.
Updated - Jan. 26,2010  
     
     
Copyright © 2008 Randy Travel and Tours. All rights reserved.